Loading
Loading
IPGATE AG · IP Portfolio B · B3
Patent family E149 describes an integrated 1-box architecture for hydraulic actuation systems — combining a pressure supply unit (plunger or double-acting piston) and a piston-cylinder unit (master cylinder) in a compact, modular housing with integrated electronics and hydraulic valve control.
The core idea is the parallel arrangement of the pressure supply device (PSU) and master cylinder (HZ/KZE) along parallel — but vertically spaced — axes within a single housing. This approach deliberately differs from vertical integration architectures and serves as the foundation for an integrated 2-pressure supply unit suited to redundant brake-by-wire systems for autonomous driving.
The family is one of the most extensive in the IPGATE portfolio: 29 family members in 8 jurisdictions (DE, EP, US, JP, KR, CN, IN), covering 9 independent patent inventions and 4 Chinese utility model inventions. The scope spans from the fundamental parallel-axis architecture through connector geometries, bevel-gear sensor integration, and rotor-integrated drive designs.
While the predecessor families E147 and E148 optimized brake pressure control and pressure supply as functional units — E147 addressing valve-side architecture for wheel-selective pressure regulation, E148 addressing the supply side with a double-acting piston — E149 takes the next step: physical integration of all components into a single housing.
Existing integrated 1-box designs typically arrange the pressure supply coaxially or vertically relative to the master cylinder. This constrains the geometric freedom for valve placement, connector orientation, and ECU integration, and limits the path toward dual-pressure-supply redundancy required by automated driving regulations.
This 1-box concept also applies beyond braking: E149 includes an invention covering an integrated clutch and transmission actuator using the same parallel-axis architecture — making E149 relevant for electrified powertrain actuation systems as well.
The 13 inventions of E149 are grouped into four clusters: core parallel-axis architecture, connector and compact-housing design, advanced rotor-integrated drive, and Chinese utility model variants.
Invention Overview
| Invention | Cat. | Description | Keyword |
|---|---|---|---|
| E149WOUS-A1US10,933,853 B2 | Device | Actuator with double-acting piston pump and piston-cylinder unit, axes arranged parallel and vertically spaced apart. Solenoid valves perpendicular to the PSU axis, horizontal plug connection to the ECU. | PIB · Parallel axes · Horizontal plug |
| E149WOUS-A24US10,933,853 B2 | Device | Actuating device with parallel axes; rotor movement of the electric motor transmitted to a sensor target via a bevel gear drive. Evaluation element integrated on the system board in the ECU. | KSI · Bevel gear · Sensor target · ECU board |
| E149WOUS-A25US10,933,853 B2 | Device | Actuating device with parallel axes, configured as an electrified clutch actuator with transmission actuator. Expands scope of the parallel architecture to electrified powertrain actuation. | IKGA · Clutch actuator · Transmission · Electrified |
| E149WOUS1-A1US11,554,765 B2 | Device | Actuating device with connecting element (plug) in horizontal plug-in direction above the piston-cylinder unit and above the first housing, pluggable into the control unit. | HSI · Horizontal plug · Above KZE |
| E149WOUS2-A1US11,897,439 B2 | Device | Actuating device with double-acting piston pump and planetary gear spindle drive. Electric motor positioned below the HZ longitudinal axis. Common continuous casting housing for KZE and PSU — axially compact configuration. | AKE · Planetary spindle · Continuous casting · Motor below HZ |
| E149WOUS2-A13US11,897,439 B2 | Device | HSI extension: connecting element horizontally above KZE, additionally extractable in horizontal direction toward the KZE axis and away from the control unit. | HSI extension · Pull-out direction · Vehicle center |
| E149WOUS3-A1US12,325,389 B2 | Device | Pressure supply with ball screw drive (screw + nut) inside the rotor. Four-point bearing absorbs axial and radial forces. Screw or nut connected to rotor with torque lock. | RIKSA · Ball screw in rotor · Four-point bearing |
| E149WOUS3-A9US12,325,389 B2 | Device | Ball screw drive with four-point bearing positioned adjacent to the stator of the electric motor. PSU and master cylinder integrated into a continuous casting housing. | SIAH stator · Four-point bearing · Continuous casting |
| E149WOUS3-A16US12,325,389 B2 | Device | Ball screw drive with four-point bearing pressed into the motor housing. PSU and master cylinder integrated into a continuous casting housing. | SIAH motor · Bearing in motor housing · Continuous casting |
| E149CN1CN207617706 U | Device (UM) | Broadest scope: actuating device with parallel axes of piston-cylinder unit (10) and pressure supply device (11). No further limiting features — widest possible protection for the parallel-axis concept. | PDH · Parallel axes · Broadest scope |
| E149CN2CN208233037 U | Device (UM) | Sandwich architecture: PSU and KZE on one side of the valve assembly (HCU), ECU on the opposite side. | SIA · Sandwich · HCU central |
| E149CN3CN207860167 U | Device (UM) | Motor (M) positioned adjacent to the electronic control unit (ECU) at the front and/or side. | SIAE · Motor beside ECU · Direct coupling |
| E149CN4CN207864604 U | Device (UM) | Motor (M) arranged coaxially with the PSU piston; motor housing directly adjacent to ECU. Parallel axes of KZE and PSU. | KAEA · Coaxial motor · Adjacent ECU |
Family Overview
| File No. | Country | Status | Type | Application No. | Filed | Grant No. | Granted |
|---|---|---|---|---|---|---|---|
| E149DE | DE | Pending | Patent | 102016105232.9 | Mar. 21, 2016 | — | — |
| E149WOEP | EP | Granted | Patent | 17712743.8 | Mar. 20, 2017 | EP3433147B1 | Nov. 9, 2022 |
| E149WOEPDE | DE | Granted | Patent (via EP) | 502017014066.1 | Mar. 20, 2017 | EP3433147B1 | Nov. 9, 2022 |
| E149WOEPFR | FR | Granted | Patent (via EP) | 17712743.8 | Mar. 20, 2017 | EP3433147B1 | Nov. 9, 2022 |
| E149WOEPGB | GB | Granted | Patent (via EP) | 17712743.8 | Mar. 20, 2017 | EP3433147B1 | Nov. 9, 2022 |
| E149WOUS | US | Granted | Patent | 16/086,896 | Mar. 20, 2017 | US10,933,853 B2 | Mar. 2, 2021 |
| E149WOJP | JP | Granted | Patent | 2018-549513 | Mar. 20, 2017 | JP7051698B2 | Apr. 1, 2022 |
| E149WOKR | KR | Granted | Patent | 10-2018-7030350 | Mar. 20, 2017 | KR102346057B1 | Dec. 28, 2021 |
| E149WOCN | CN | Granted | Patent | 201780019150.9 | Mar. 20, 2017 | CN108778869B | Aug. 12, 2022 |
| E149CN1 | CN | Registered | Utility Model | 201720273834.9 | Mar. 20, 2017 | CN207617706U | — |
| E149CN2 | CN | Registered | Utility Model | 201720274215.1 | Mar. 20, 2017 | CN208233037U | — |
| E149CN3 | CN | Registered | Utility Model | 201720275052.9 | Mar. 20, 2017 | CN207860167U | — |
| E149CN4 | CN | Registered | Utility Model | 201720275054.8 | Mar. 20, 2017 | CN207864604U | — |
| E149WOUS1 | US | Granted | Divisional | 17/153,186 | Mar. 20, 2017 | US11,554,765 B2 | Jan. 17, 2023 |
| E149WOUS2 | US | Granted | Divisional | 18/411,517 | Mar. 20, 2017 | US12,325,389 B2 | Jun. 10, 2025 |
| E149WOUS3 | US | Granted | Divisional | 18/074,192 | Mar. 20, 2017 | US11,897,439 B2 | Feb. 13, 2024 |
| E149WOJP1 | JP | Granted | Divisional | 2022-055982 | Mar. 20, 2017 | JP7586849B2 | Nov. 11, 2024 |
| E149WOKR1 | KR | Granted | Divisional | 10-2021-7042737 | Mar. 20, 2017 | KR102457126B1 | Oct. 17, 2022 |
Explore
Three generations of pressure control.
IBS Pressure Control History →