Loading
Loading
IPGATE AG · IP Portfolio B · B3
Patent family E148 describes a pressure generation device with an electrically driven double-acting piston (DAP) that forms two working chambers and can independently build up and release pressure in two separate hydraulic circuits — simultaneously, in opposite directions.
The central innovation is a piston-cylinder unit with a double-acting piston defining two working chambers (3a, 3b). Via controlled changeover valves (PD1, PD2), pressure in one or both circuits can be released into a reservoir through the working chambers, or directly via outlet valves (AVi). An optional connecting line (H5) with a switching valve (ShV) can couple the two working chambers for pressure equalization or volume-based cross-circuit control.
Pressure build-up is governed by piston stroke control based on stored pressure-volume (pV) characteristics per circuit. The bidirectional architecture enables simultaneous pressure build-up in one circuit while the second working chamber releases pressure in the other — a degree of freedom unavailable in single-stroke or gear-pump based systems.
While the preceding E147 family introduced novel valve-side architecture — inverting the inlet valve wiring to enable check-valve-free, fault-tolerant pressure control — E148 addresses the pressure supply side directly. Together, the two families form a comprehensive system: E147 governs how pressure is distributed and maintained at the wheel brakes; E148 governs how pressure is generated and controlled at source.
In brake-by-wire systems for autonomous driving, the demands for simultaneous, independent pressure control across multiple circuits are increasing sharply — for functions such as torque vectoring, brake-steer, and wheel-selective regenerative braking. A single-stroke pump cannot satisfy these requirements without significant valve complexity.
E148 thus complements E147: where E147 controls how valves distribute pressure at the wheel, E148 controls how the DAP supplies pressure at the source. Both patent families together enable a complete, check-valve-free, simultaneously controllable dual-circuit brake-by-wire architecture.
The 5 invention complexes of E148 cover the core DAP device architecture, the volume-control method via pV characteristics, a simplified dual-chamber variant, an adaptive dual-circuit control method, and simultaneous dual-circuit pressure operation.
Invention Overview
| Invention | Cat. | Description | Keyword |
|---|---|---|---|
| EK 1 – DAP Supply UnitEP3271228B1 · US11,097,708B2 · CN107438543B · CN114368370B | Device | Pressure generation device with double-acting piston (1), two working chambers (3a, 3b) and two hydraulic circuits (K1, K2). Changeover valves (PD1, PD2) for pressure relief via working chambers; optional outlet valves (AVi); connecting line (H5) with switching valve (ShV) for coupling the working chambers. | DAP · Two chambers · Changeover valves · ShV coupling |
| EK 2 – Volume Control MethodEP3271228B1 · US11,097,708B2 · CN107438543B · CN114368370B | Method | Piston stroke control based on pressure-volume characteristic curves. Pressure reduction via forward/return stroke and/or outlet valves, while simultaneously the second working chamber builds pressure in the other circuit. Bidirectional simultaneous pressure build-up/reduction via a single piston motion. | pV characteristic · Piston stroke · Simultaneous build-up/reduction |
| EK 3 – Simplified DeviceEP4129783B1 (A1) | Device | Simplified variant of the DAP device with switching valves (PD1, PD2) in second hydraulic lines (H1, H2) for connecting working chambers to the reservoir. Focus on targeted pressure relief architecture. | Simplified DAP · Switch valves · Targeted relief |
| EK 4 – Adaptive Control MethodEP4129783B1 (A10) | Method | Method with piston stroke control based on pV characteristic curves; pressure reduction via piston stroke and/or outlet valves with simultaneous pressure supply to the second circuit. | Adaptive control · pV stroke · Simultaneous supply |
| EK 5 – Simultaneous OperationUS11,097,708B2 (A36) · CN107438543B (A2) | Device | Pressure generation device for simultaneous pressure change in both brake circuits. Double-acting piston with special valve control for simultaneous pressure build-up/reduction in K1 and K2 without sequential circuit switching. | Simultaneous K1+K2 · No sequential switching · Parallel control |
Family Overview
| File No. | Country | Status | Type | Application No. | Filed | Grant No. | Granted |
|---|---|---|---|---|---|---|---|
| E148WOEP | EP | Granted | Patent | 16711220.0 | Mar. 16, 2016 | EP3271228B1 | Jul. 13, 2022 |
| E148WOEPDE | DE | Granted | Patent (via EP) | 502016015066.4 | Mar. 16, 2016 | EP3271228B1 | Jul. 13, 2022 |
| E148WOEPFR | FR | Granted | Patent (via EP) | 16711220.0 | Mar. 16, 2016 | EP3271228B1 | Jul. 13, 2022 |
| E148WOEPGB | GB | Granted | Patent (via EP) | 16711220.0 | Mar. 16, 2016 | EP3271228B1 | Jul. 13, 2022 |
| E148WOUS | US | Granted | Patent | 15/558,385 | Mar. 16, 2016 | US11,097,708 B2 | Aug. 24, 2021 |
| E148WOJP | JP | Granted | Patent | 2017-548861 | Mar. 16, 2016 | JP7264591B2 | Apr. 17, 2023 |
| E148WOKR | KR | Pending | Patent | 10-2017-7029740 | Mar. 16, 2016 | — | — |
| E148WOCN | CN | Granted | Patent | 201680016524.7 | Mar. 16, 2016 | CN107438543B | Oct. 29, 2021 |
| E148WOIN | IN | Granted | Patent | 201717035154 | Mar. 16, 2016 | IN482888B | Dec. 14, 2023 |
| E148WOEP1 | EP | Granted | Divisional | 22184243.8 | Mar. 16, 2016 | EP4129783B1 | May 22, 2024 |
| E148WOCN1 | CN | Granted | Divisional | 202111170671.9 | Mar. 16, 2016 | CN114368370B | Apr. 23, 2024 |
| E148WOKR1 | KR | Granted | Divisional | 10-2023-7039045 | Mar. 16, 2016 | KR102714967B1 | Oct. 2, 2024 |
Explore
Three generations of pressure control.
IBS Pressure Control History →